Tel: 01782 749673
| Season (1 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 07:00 | - 19:00 |
| Season (2 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 07:00 | - 19:00 |
| Season (3 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 07:00 | - 20:00 |
| Season (4 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 08:00 | - 20:00 |
| Season (5 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 16:00 |

