Tel: 01543 765122
| Season (1 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 12:00 | - 23:00 |
| Season (2 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 12:00 | - 23:00 |
| Season (3 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 11:00 | - 23:00 |
| Season (4 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 23:00 |
| Season (5 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 23:00 |

