Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £15.00 |
| Standard | £15.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £15.00 |
| Standard | £15.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01785 619080
| As You Like It (21 June 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:00 | |
| As You Like It (22 June 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | |
| As You Like It (23 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | |
| As You Like It (25 June 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | |
| As You Like It (26 June 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | |
| 19:00 | ||
| As You Like It (28 June 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 14:00 | |
| As You Like It (29 June 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | |
| As You Like It (30 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | |
| As You Like It (1 July 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:00 | |
| As You Like It (2 July 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | |
| As You Like It (3 July 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | |
| 19:00 | ||

