
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Children | £10.00 |
Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
Ticket Type | Ticket Tariff |
---|---|
Children | £10.00 |
Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01785 619080
Bring It On (25 June 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 19:00 |
Bring It On (26 June 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:00 |
Bring It On (27 June 2025) | ||
---|---|---|
Day | Times | |
Friday | 19:00 |
Bring It On (28 June 2025) | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | |
19:00 |
Bring It On (1 July 2025) | ||
---|---|---|
Day | Times | |
Tuesday | 19:00 |
Bring It On (2 July 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 19:00 |
Bring It On (3 July 2025) | ||
---|---|---|
Day | Times | |
Thursday | 19:00 |
Bring It On (4 July 2025) | ||
---|---|---|
Day | Times | |
Friday | 19:00 |
Bring It On (5 July 2025) | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | |
19:00 |