Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £8.50 |
| Standard | £18.50 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £8.50 |
| Standard | £18.50 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01782 717962
| Electric Dreams (9 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Electric Dreams (10 June 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:15 | |
| 19:30 | ||
| Electric Dreams (11 June 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Electric Dreams (12 June 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:30 | ||

