Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £16.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £16.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01782 717962
| Folk (7 May 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Folk (8 May 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | |
| Folk (10 May 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:30 | |
| Folk (11 May 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Folk (13 May 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:30 | |
| Folk (14 May 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Folk (15 May 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:30 | ||
| Folk (18 May 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Folk (19 May 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Folk (20 May 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:15 | |
| 19:30 | ||
| Folk (21 May 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Folk (22 May 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:30 | ||
| Folk (25 May 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Folk (26 May 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Folk (28 May 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Folk (29 May 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:30 | ||

