Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £5.50 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £5.50 |
Note: Prices are a guide only and may change on a daily basis.
| Tai Chi Qigong for Relaxation and Wellbeing (19 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (21 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| 11:00 | ||
| Tai Chi Qigong for Relaxation and Wellbeing (26 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (28 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| 11:00 | ||
| Tai Chi Qigong for Relaxation and Wellbeing (3 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (5 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| 11:00 | ||
| Tai Chi Qigong for Relaxation and Wellbeing (10 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (12 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| 11:00 | ||
| Tai Chi Qigong for Relaxation and Wellbeing (17 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (19 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| 11:00 | ||

