Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £6.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £6.00 |
Note: Prices are a guide only and may change on a daily basis.
| Tai Chi Qigong for Relaxation and Wellbeing (26 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 15:15 | |
| Tai Chi Qigong for Relaxation and Wellbeing (28 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:45 | |
| Tai Chi Qigong for Relaxation and Wellbeing (28 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 11:00 | |

