Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £12.50 |
| Standard | £14.50 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £12.50 |
| Standard | £14.50 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01782 717962
| Tale Trail to the Borrowers (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:15 | |
| Tale Trail to the Borrowers (19 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:15 | |
| Tale Trail to the Borrowers (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 11:15 | |
| 13:00 | ||
| Tale Trail to the Borrowers (22 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 11:15 | |
| 13:00 | ||
| Tale Trail to the Borrowers (23 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 11:15 | |
| 13:00 | ||
| Tale Trail to the Borrowers (24 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 11:15 | |
| 13:00 | ||

